As you may be aware the minimum wage increases from 1 April 2022. The changes are as follows:-
Category of worker | Current Hourly Rate | New Hourly Rate |
Aged 23 and above (national living wage rate) | £8.91 | £9.50 |
Aged 21 to 22 inclusive | £8.36 | £9.18 |
Aged 18 to 20 inclusive | £6.56 | £6.83 |
Aged under 18 (but above compulsory school leaving age) | £4.62 | £4.81 |
Apprentices aged under 19 | £4.30 | £4.81 |
Apprentices aged 19 and over, but in the first year of their apprenticeship | £4.30
|
£4.81
|
Please follow this link to the government website which details minimum wage information: https://www.gov.uk/government/publications/minimum-wage-rates-for-2022